Graduate Courses
The Department of ECE Graduate Programs offer courses on both the Main Campus and through Arizona Online. To view courses available in the current semester, use the UAccess Student Center Class Search.
For detailed information about ECE courses, including fees, grading options and cross-listed classes, refer to the University of Arizona Catalog under Course Descriptions. Specific details for Electrical & Computer Engineering, Computer Science & Engineering, and Software Engineering courses can be found in their respective sections.
Department of ECE Courses
| Course Number | Course Title | Typically Offered | Typically Available Online | Core |
| ECE 500A | Photonic Communications Engineering I A | Fall | ||
| ECE 500B | Photonic Communications Engineering I B | Fall | ||
| ECE 500C | Photonic Communications Engineering I C | Fall | ||
| ECE 501B | Advanced Linear Systems Theory | Fall | Yes | ECE, QISE |
| ECE 501C | Data Management | Fall | Yes | CSE |
| ECE 502C | Operating System Design | Spring | CSE, SFWE | |
| ECE 503 | Probability and Random Processes for Engr Appls | Fall | Yes | ECE, QISE |
| ECE 503A | Mathematical Methods for Optics & Photonics | Spring | ||
| ECE 503C | Algorithms Design and Analysis for Engr Appls | Fall | Yes | CSE |
| ECE 504 | Optical Spectroscopy of Materials | Spring (odd years) | ||
| ECE 505C | Advanced Data Structures | Spring | CSE, SFWE | |
| ECE 506 | Reconfigurable Computing | Spring | ECE, CSE | |
| ECE 506C | Compiler Design | Fall | CSE | |
| ECE 507 | Digital VLSI Systems Design | Fall | Yes | ECE |
| ECE 508 | Agent-Based Simulation | Spring | Yes | |
| ECE 509 | Cyber Security - Concept, Theory, Practice | Spring | CSE | |
| ECE 511 | Numeric Modeling of Physics & Biological Systems | Fall | ||
| ECE 513 | Web Development and the Internet of Things | Contact Dept. | ||
| ECE 514A | Photovoltaic Solar Energy Systems | Spring | ||
| ECE 515 | Microelectronics Manufacturing and the Environment | Fall | ||
| ECE 517 | Measurement and Data Analysis in Biomedical Engr. | Spring | ||
| ECE 522 | Trustworthy AI and ML | |||
| ECE 523 | Engr. Appls of Machine Learning and Data Analytics | Spring | Yes | ECE, CSE |
| ECE 524 | Fundamentals of Cloud Security | Spring | ||
| ECE 525 | Intro to Deep Learning: An Engr Perspective | Fall | ECE, CSE, SFWE | |
| ECE 527 | Holography and Diffractive Optics | Fall | Yes | |
| ECE 529 | Digital Signal Processing | Fall | Yes | ECE |
| ECE 530 | Optical Communication Systems | Fall | Yes | |
| ECE 531 | Software Defined Radio | Fall | Yes | |
| ECE 532 | Digital Image Analysis | Spring (alt. yrs.) | Yes | |
| ECE 533 | Digital Image Processing | Spring (alt. yrs.) | Yes | ECE |
| ECE 534 | Advanced Topics in Optical and Electronic Materials | Spring (even yrs) | QISE | |
| ECE 535A | Digital Communications Systems | Spring | ECE, QISE | |
| ECE 536A | Free-Space Optical Communications Systems | Spring | QISE | |
| ECE 537 | Digital Communications Systems II | Fall | ECE | |
| ECE 538 | Radar Signal Processing | Fall | Yes | ECE |
| ECE 539A | From Photonics Innovation to the Marketplace | Spring | Yes | QISE |
| ECE 540 | Quantum Sensing and Quantum Machine Learning | Fall | ECE, QISE Reqd. | |
| ECE 541A | Automatic Control | Fall | Yes | ECE |
| ECE 542 | Digital Control Systems | Spring | Yes | ECE |
| ECE 543 | Quantum Communications and Quantum Networks | Spring (odd yrs.) | Yes | ECE, QISE Reqd. |
| ECE 544 | Information Theory with Quantum Light | Spring | ||
| ECE 546 | Semiconductor Processing | Fall | Yes | |
| ECE 550 | Analog Integrated Circuits | Fall | ECE | |
| ECE 554 | Electronic Packaging Principles | Spring | Yes | |
| ECE 555 | Intro to Quantum Mechanics and Quantum Info Proc. | Spring | ECE, QISE Reqd. | |
| ECE 556 | Optoelectronics | Spring | ECE | |
| ECE 559 | Fundamentals of Optics for Electrical Engineers | Fall | ECE | |
| ECE 562 | Computer Architecture and Design | Spring | Yes | ECE, CSE |
| ECE 563C | Introduction to Extended Reality (XR) | |||
| ECE 564 | Advanced Topics in Computer Networks | Spring | ECE | |
| ECE 565 | Microelectronic Packaging Materials | Spring | ||
| ECE 566 | Knowledge-System Engineering | Spring | ||
| ECE 568 | Introduction to Parallel Processing | Spring | ||
| ECE 569 | High-Perf. Computing: Technology, Arch., and Algs | Spring | Yes | ECE, CSE |
| ECE 571 | Fundamentals of Information and Network Security | Spring | Yes | CSE |
| ECE 572 | Des., Model., and Sim. for High-Tech. Sys. in Med. | Fall | ||
| ECE 573 | Software Engineering Concepts | Spring | SFWE | |
| ECE 574A | Computer-Aided Logic Design | Fall | Yes | ECE, CSE |
| ECE 575 | Adv. Cryptog. Tech's with Appls to Real-World Sys. | Fall | ||
| ECE 576A | Engineering of Computer Based Systems | Fall | ||
| ECE 576B | Embedded System Design and Optimization | Spring | ECE | |
| ECE 577 | Computer System and Network Evaluation | Spring | ECE | |
| ECE 578 | Fundamentals of Computer Networks | Fall | Yes | ECE, CSE |
| ECE 579 | Principles of Artificial Intelligence | Spring | Yes | CSE |
| ECE 581A | Electromagnetic Field Theory | Fall | ECE | |
| ECE 581B | Electromagnetic Field Theory | Spring | ECE | |
| ECE 584 | Antenna Theory and Design | Spring | ECE | |
| ECE 586 | Microwave Engineering I: Passive Circuit Design | Fall | ECE | |
| ECE 587L | Photonic Communications Laboratory | Spring | ||
| ECE 588 | Microwave Engineering II: Active Circuit Design | Spring | Yes | ECE |
| ECE 632 | Advanced Optical Communication Systems | Spring | ||
| ECE 633 | Quantum Info Proc. and Quantum Error Correction | Fall | ECE, QISE | |
| ECE 635 | Error Correction | Fall | ECE, QISE | |
| ECE 636 | Information Theory | Fall | Yes | ECE |
| ECE 638 | Wireless Communications | Fall | ECE | |
| ECE 639 | Detection and Estimation in Engineering Systems | Spring | ECE | |
| ECE 678 | Wireless Protocols | Spring | ECE | |
| ECE 695 | Colloquium | Fall | ||
| ECE 696B | Advanced Topics in Electrical Engineering | Fall, Spring | ||
| SFWE 501 | Software Assurance and Security | Spring | Yes | SFWE |
| SFWE 502 | Software DevSecOps | Fall | Yes | SFWE |
| SFWE 503 | Software Project Management | Fall | Yes | SFWE |
| SFWE 504 | Software Requirements Analysis and Test | Spring | Yes | SFWE |
| SFWE 505 | Software Architecture and Design | Fall | Yes | SFWE |
| SFWE 507 | Foundations of Software Engineering | Fall, Spring | Yes | SFWE |
| SFWE 509 | Cloud Computing Principles | Fall | SFWE | |
| SFWE 510 | Cloud-native | Spring | Yes | SFWE |
| SFWE 511 | Software for Industrial Control Systems | Fall | Yes | SFWE |
| SFWE 513 | Research Methods | Fall | Yes | SFWE |
Pre-Approved Electives
Additional elective options beyond the Department of ECE courses listed above.
| Course Number | Course Title | Typically Offered | Typically Available Online |
| AME 545 | Renewable Energy Systems | Spring | Yes |
| AME 555 | Introduction to System Identification Methods | Spring | Yes |
| AME 556 | Nonlinear and Optimal Control | Spring | Yes |
| AME 558 | Introduction to Advanced Control Theory | Fall | Yes |
| AME 587 | Design of Mechatronic Systems | Spring | Yes |
| BME 516 | Biomedical Imaging | Fall | |
| BME 520 | Biophotonics | Spring | |
| BME 547 | Sensors and Controls | Fall | |
| BME 577 | Intro to Biomedical Informatics | Fall | |
| BME 638 | Advanced Medical Imaging | Spring | |
| BME 639 | Magnetic Resonance Imaging | ||
| CSC 533 | Computer Graphics | Spring | |
| CSC 539 | Statistical Natural Language Processing | Fall | Yes |
| CSC 544 | Advanced Data Visualization | Fall | |
| CSC 585 | Algorithms for Natural Language Processing | Fall, Spring | |
| CSC 588 | Machine Learning Theory | Fall, Spring | |
| ENGR 514 | Law for Engineers/Scientists | Spring | Yes |
| ENGR 532 | Sports Analytics | Fall, Summer | Yes |
| ENGR 567 | Financial Modeling for Innovation | Fall | Yes |
| ENTR 506 | Principles of Entrepreneurship | Fall, Summer | |
| INFO 510 | Bayesian Modeling and Inference | Spring | |
| INFO 523 | Data Mining and Discovery | Fall, Spring | Yes |
| INFO 526 | Data Analysis and Visualization | Fall, Spring, Summer | Yes |
| INFO 555 | Applied Natural Language Processing | Fall, Spring, Summer | Yes |
| INFO 557 | Neural Networks | Fall | Yes |
| INFO 579 | SQL/NoSQL Databases for Data and Information Science | Fall, Spring, Summer | Yes |
| MATH 513 | Linear Algebra | Fall, Spring | |
| MATH 515A | Introduction to Abstract Algebra | Fall | |
| MATH 515B | Second Course in Abstract Algebra | Spring | |
| MATH 517A | Group Theory | Fall (even yrs.) | |
| MATH 517B | Group Theory | Spring (odd yrs.) | |
| MATH 523A | Real Analysis | Fall | |
| MATH 524 | Theory of Complex Variables | Spring | |
| MATH 525A | Real Analysis of One Variable | Fall | |
| Math 525B | Real Analysis of Several Variables | Spring | |
| MATH 543 | Theory of Graphs and Networks | Fall (even yrs.) | |
| MATH 546 | Theory of Numbers | Spring (odd yrs.) | |
| MATH 547 | Combinational Mathematics | Spring (odd yrs.) | |
| MATH 571A | Advanced Statistical Regression Analysis | Fall | Yes |
| MATH 574M | Statistical Machine Learning | Spring | Yes |
| MATH 581A | Methods of Applied Mathematics I | Fall | |
| MATH 581B | Methods of Applied Mathematics II | Spring | |
| MSE 547L | Semiconductor Processing Laboratory | Spring | |
| OPTI 502 | Optical Design and Instrumentation I | Fall | Yes |
| OPTI 505R | Diffraction and Interferometry | Spring | Yes |
| OPTI 506 | Radiometry, Sources, and Detectors | Fall | Yes |
| OPTI 507 | Solid-State Optics | Fall | |
| OPT 509 | Statistical Optics | Fall | |
| OPTI 511R | Optical Physics and Lasers | Spring | Yes |
| OPTI 516 | Modern Astronomical Optics | Spring | Yes |
| OPTI 536 | Intro to Image Science | Spring | Yes |
| OPTI 570 | Quantum Mechanics | Fall | Yes |
| OPTI 584 | Polarized Light and Polarimetry | Spring | |
| OPTI 595B | Info in a Proton | Spring | Yes |
| OPTI 613 | Intro to Infrared Systems | Spring | Yes |
| OPTI 636 | Noise in Imaging Systems | Fall | Yes |
| OPTI 646 | Intro to Quantum Info & Computation | Fall | Yes |
| OPTI 647B | Photonic Quantum Info Processing | Fall | |
| PHYS 534 | Atomic, Molecular and Optical Physics | Fall (odd yrs.) | |
| PHYS 570A | Quantum Mechanics | Fall | |
| SIE 515 | Technical Sales & Marketing | Fall, Spring | Yes |
| SIE 522 | Engr. Decision Making Under Uncertainty | Fall | Yes |
| SIE 531 | Simulation Modeling & Analysis | Fall, Spring | Yes |
| SIE 533 | Fund of Data Science for Engineers | Fall | Yes |
| SIE 540 | Survey of Optimization Methods | Spring | Yes |
| SIE 549 | Optimization for Machine Learning | Spring | Yes |
| SIE 554A | The Systems Engineering Process | Fall | Yes |
| SIE 557 | Project Management | Fall | Yes |
| SIE 565 | Supply Chain Management | Spring | Yes |
| SIE 571 | Systems Cyber Security Engineering | Fall | Yes |
| SIE 572 | Info Security & Research (INSuRE) | Spring | Yes |